Contact us for more information
No Favourites Found
Welcome to your year round residence of lakeside living in this enchanting home nestled on Silver Lake's shores, just a stroll from the charming downtown of Port Carling, right in the hub of the “Big 3” Offering 380 ft. Shoreline is enveloped in mature trees, offering unmatched privacy and serenity while maintaining proximity to quaint shops and gourmet restaurants. At its heart, a modern kitchen with bespoke features invites warmth and gathering, setting the tone for a residence that blends rustic charm with contemporary flair. The Muskoka room and living area, overlooking the lake and a private sand beach, promise tranquil views and a seamless connection with nature. The full basement, with its expansive family/games room, fireplace, and direct walk-out to the beach and dock, adds a layer of potential for customization and comfort. Freshly painted throughout! (id:50638)
MLS® Number | XH4204788 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Rocky, Crushed Stone Driveway, Country Residential |
Parking Space Total | 7 |
Rental Equipment Type | Propane Tank |
Water Front Name | Silver Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Water Purifier |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Other, Wood |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1702 Sqft |
Type | House |
Carport |
Acreage | No |
Sewer | Septic System |
Size Frontage | 380 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Soil Type | Sand/gravel, Stones |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 26'1'' x 14'10'' | ||
Basement | Utility Room | 13'2'' x 28'7'' | ||
Basement | Storage | 11'2'' x 31'0'' | ||
Basement | Recreation Room | 12'9'' x 29'5'' | ||
Main Level | 4pc Bathroom | 9'0'' x 7'6'' | ||
Main Level | Bedroom | 9'11'' x 9'10'' | ||
Main Level | Bedroom | 10'11'' x 15'2'' | ||
Main Level | Bedroom | 9'6'' x 10'7'' | ||
Main Level | Primary Bedroom | 13'5'' x 13'0'' | ||
Main Level | Laundry Room | 5'4'' x 7'7'' | ||
Main Level | 3pc Bathroom | 8'2'' x 7'7'' | ||
Main Level | Sunroom | 7'9'' x 14'2'' | ||
Main Level | Living Room | 11'4'' x 15'3'' | ||
Main Level | Kitchen | 13'5'' x 21'4'' | ||
Main Level | Foyer | 7'1'' x 6'3'' |
https://www.realtor.ca/real-estate/27426848/6-darling-drive-port-carling
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)