Contact us for more information
No Favourites Found
Stop looking!!! Here it is!!! A 3 bedroom, 1 bathroom bungalow in a quaint little community in Muskoka that has all of your main amenities and more within walking distance. This community is close to recreational trails and many area lakes including the big three, offering endless activities for your family and friends to enjoy. The best thing about this property isn't just where it is located, no, it's the curb appeal, the situation of the house on the property and the fact that his house has been completely renovated and updated from roof to foundation within the last 3 years. That's right, move in and enjoy a worry free home. Please ask for a list of the recent updates. Bonus, bell fibre internet is installed right to the door and ready for set up. This is definitely a contender on today's market, a must see. Book your appointment today, you won't be disappointed. (id:50638)
MLS® Number | 40635162 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Marina, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1935 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric, Pellet |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 919.91 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Marina, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 370 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.5 Ac|1/2 - 1.99 Acres |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 9'3'' x 7'1'' | ||
Basement | Storage | 14'4'' x 5'8'' | ||
Basement | Other | 20'6'' x 15'4'' | ||
Main Level | Foyer | 7'10'' x 6'9'' | ||
Main Level | Living Room | 16'10'' x 15'7'' | ||
Main Level | Kitchen | 10'8'' x 9'11'' | ||
Main Level | Dining Room | 10'8'' x 10'2'' | ||
Main Level | 4pc Bathroom | 9'11'' x 5'0'' | ||
Main Level | Bedroom | 9'11'' x 7'3'' | ||
Main Level | Bedroom | 9'8'' x 6'11'' | ||
Main Level | Primary Bedroom | 12'11'' x 9'11'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27308027/296-high-st-mactier
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)