Contact us for more information
No Favourites Found
Fantastic property currently used for offices with many potential uses. Features plenty of parking, central location within walking distance of the downtown core with it's award winning restaurants and cafes, close to the highway, low maintenance metal roof. Huge boardroom and reception area, loads of storage and office space. (id:50638)
MLS® Number | S9381592 |
Property Type | Single Family |
Community Name | Orillia |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 72 Ft ,6 In |
Size Frontage | 95 Ft ,7 In |
Size Irregular | 95.6 X 72.5 Ft |
Size Total Text | 95.6 X 72.5 Ft |
Zoning Description | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
Second Level | Office | 2.9 m | 3.4 m | 2.9 m x 3.4 m |
Second Level | Office | 2.8 m | 2.9 m | 2.8 m x 2.9 m |
Second Level | Office | 5.1 m | 6.9 m | 5.1 m x 6.9 m |
Second Level | Office | 4.5 m | 5.1 m | 4.5 m x 5.1 m |
Second Level | Office | 5.1 m | 3.9 m | 5.1 m x 3.9 m |
Main Level | Foyer | 2.1 m | 6.4 m | 2.1 m x 6.4 m |
Main Level | Office | 4.7 m | 5.2 m | 4.7 m x 5.2 m |
Main Level | Office | 2.6 m | 3.4 m | 2.6 m x 3.4 m |
Main Level | Utility Room | 1.9 m | 3.4 m | 1.9 m x 3.4 m |
Main Level | Office | 2.1 m | 2 m | 2.1 m x 2 m |
Main Level | Kitchen | 2 m | 3.4 m | 2 m x 3.4 m |
https://www.realtor.ca/real-estate/27502274/29-albert-street-n-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)