Contact us for more information
No Favourites Found
Set on a ½ acre lot in the town of Bracebridge, walking distance to downtown and the Muskoka River sits a unique opportunity. The main floor is currently set up as retail with 2780 sqft of space. On the second floor is a five bedroom, three bath residence with high ceilings and open concept kitchen and living space. The primary bedroom has a fireplace, walk-in closet, 4pc ensuite and a balcony with views of the river. The third floor is an extraordinary light filled family room with vaulted ceilings and fireplace. Complete with office, laundry room, large entry/mudroom and a single car attached garage, there is nothing left wanting in this family home. It may be the perfect set up – live and work with space and exposure that is unmatched. Built in three sections, the original home in 1880 with two additions in 2002 and 2008, there is also an 2,484 sqft full basement that provides lots of storage space, 2pc bath and kitchenette. This building will both surprise and impress and is most definitely one of a kind. (id:50638)
MLS® Number | 40640152 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Communication Type | Fiber |
Community Features | School Bus |
Features | Visual Exposure, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 8 |
View Type | View Of Water |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garburator, Refrigerator, Stove, Washer, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Hardboard |
Fire Protection | Alarm System, Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 11756 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 90 Ft |
Size Irregular | 0.47 |
Size Total | 0.47 Ac|under 1/2 Acre |
Size Total Text | 0.47 Ac|under 1/2 Acre |
Zoning Description | R3-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 14'0'' x 10'10'' | ||
Second Level | Bedroom | 11'9'' x 15'5'' | ||
Second Level | Bedroom | 8'4'' x 11'6'' | ||
Second Level | 4pc Bathroom | 8'11'' x 8'7'' | ||
Second Level | Bedroom | 14'4'' x 11'5'' | ||
Second Level | Bedroom | 14'3'' x 13'6'' | ||
Second Level | Full Bathroom | 14'0'' x 10'10'' | ||
Second Level | Primary Bedroom | 18'10'' x 20'7'' | ||
Second Level | Office | 7'7'' x 19'7'' | ||
Second Level | Living Room | 15'0'' x 19'7'' | ||
Second Level | Dining Room | 7'8'' x 19'7'' | ||
Second Level | Kitchen | 9'5'' x 19'7'' | ||
Third Level | Storage | 11'4'' x 28'3'' | ||
Third Level | Storage | 12'7'' x 5'9'' | ||
Third Level | Family Room | 31'6'' x 31'10'' | ||
Basement | 2pc Bathroom | 2'10'' x 9'4'' | ||
Main Level | Workshop | 11'1'' x 12'10'' | ||
Main Level | Other | 9'4'' x 6'7'' | ||
Main Level | Other | 44'8'' x 31'0'' | ||
Main Level | Other | 31'2'' x 22'8'' | ||
Main Level | Other | 45'9'' x 18'7'' | ||
Main Level | Mud Room | 12'10'' x 12'8'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27375366/230-ecclestone-drive-bracebridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)