Contact us for more information
No Favourites Found
DON'T MISS THIS RARE OPPORTUNITY FOR BUILDERS/DEVELOPERS/INVESTORS. 2 DETACHED PROPERTIES SITUATED ON 1.6 Acres, WITH 3 SELF CONTAINED UNITS. $599,000 is for the 2ndProperty(2br Detached Raised Bungalow). This Property has 2 Different Mail Boxes, 2 Separate Street Entrances,2 Gas Meters, 2 Hydro Meters. Buyer & Buyer Agent to verify all measurements and Severance Information. Currently The 3 Units Are Rented For $2,950 For 3 Br Unit, $2500 For 2 Br semi-Bungalow , $1947 For 2 Br Det-Bungalow; Total Monthly Rent Of $7,397 Or $88,764; Yearly Rent. Do your Own Due Diligence. **EXTRAS** Total 3 Units on the Property; 2 Street Entrances. Tank less Hot water System 2022, 2*A/C (2002),Roof 2021, New Paint 2022. ** This is a linked property.** (id:50638)
MLS® Number | N11940782 |
Property Type | Single Family |
Community Name | Rural Brock |
Amenities Near By | Marina, Park, Place Of Worship, Schools |
Equipment Type | Water Heater - Gas |
Features | Level Lot, Wheelchair Access, Carpet Free, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Age | 31 To 50 Years |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3500 - 5000 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 251 Ft ,7 In |
Size Frontage | 193 Ft ,7 In |
Size Irregular | 193.6 X 251.6 Ft |
Size Total Text | 193.6 X 251.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.07 m | 3.2 m | 4.07 m x 3.2 m |
Second Level | Bedroom 3 | 3.95 m | 3.2 m | 3.95 m x 3.2 m |
Third Level | Loft | 7.04 m | 3.16 m | 7.04 m x 3.16 m |
Main Level | Great Room | 9.26 m | 6.51 m | 9.26 m x 6.51 m |
Main Level | Bedroom | 2.92 m | 3.89 m | 2.92 m x 3.89 m |
Main Level | Bedroom | 2.92 m | 2.4 m | 2.92 m x 2.4 m |
Main Level | Kitchen | 4.14 m | 2.13 m | 4.14 m x 2.13 m |
Main Level | Kitchen | 5.78 m | 6.24 m | 5.78 m x 6.24 m |
Main Level | Bedroom 4 | 5.18 m | 3.43 m | 5.18 m x 3.43 m |
Main Level | Bedroom 5 | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Main Level | Kitchen | 2.94 m | 5.39 m | 2.94 m x 5.39 m |
Other | Bedroom 2 | 4.71 m | 2.95 m | 4.71 m x 2.95 m |
Cable | Available |
Wireless | Available |
Electricity Connected | Connected |
Electricity Available | Nearby |
Natural Gas Available | Available |
Telephone | Connected |
https://www.realtor.ca/real-estate/27842882/21025-lakeridge-road-brock-rural-brock
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)