Contact us for more information
No Favourites Found
Welcome to 1159 Island Park Road, a stunning property on the Lake Rosseau side of the Indian River offering a rare opportunity to own an oversized, grandfathered 2600 + sq ft four season boathouse/cottage. The property boasts mesmerizing sunsets, a canopy of evergreen trees, 330' of water frontage and 1.88 acres of privacy. The lovingly maintained cottage contains 4 bedrooms in total and 2.5 baths including a main floor primary plus ensuite, 3 guest bedrooms on the second floor, a den, and family room. With both forced air electric heating and central air you can enjoy the cottage in comfort year round. This property would be a great jump off point for local islanders with its level parking area right behind the boathouse and easy access to the waterfront. Just pull up to the back door and with a couple of steps, you’re at your boat. The idyllic shoreline offers a gentle entry with rippled hard packed sand, perfect for little ones and four legged family members and the spacious lake side storage shed presents other possibilities for the new owner. Enjoy miles of boating on Lake Rosseau and Joe and access to Lake Muskoka through the locks. Only minutes by car or boat to dining and shopping in Port Carling. (id:50638)
MLS® Number | 40638617 |
Property Type | Single Family |
Communication Type | Fiber |
Equipment Type | Other, Propane Tank |
Features | Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Other, Propane Tank |
Structure | Shed |
View Type | River View |
Water Front Name | Indian River |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2692 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 330 Ft |
Size Irregular | 1.88 |
Size Total | 1.88 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.88 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Wr5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 8'2'' x 4'3'' | ||
Second Level | 4pc Bathroom | 15'7'' x 3' | ||
Second Level | Den | 10'4'' x 9'10'' | ||
Second Level | Family Room | 14'10'' x 11'5'' | ||
Second Level | Bedroom | 12'2'' x 11'10'' | ||
Second Level | Bedroom | 12'2'' x 12'0'' | ||
Second Level | Bedroom | 12'8'' x 10'4'' | ||
Main Level | Utility Room | 13'5'' x 7'11'' | ||
Main Level | Laundry Room | 8'11'' x 6'2'' | ||
Main Level | 3pc Bathroom | 13'1'' x 7'7'' | ||
Main Level | Primary Bedroom | 22'2'' x 13'7'' | ||
Main Level | Kitchen | 14'7'' x 9'8'' | ||
Main Level | Dining Room | 16'4'' x 13'3'' | ||
Main Level | Living Room | 35'9'' x 13'10'' |
https://www.realtor.ca/real-estate/27340971/1159-island-park-rd-port-carling
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)