Contact us for more information
No Favourites Found
Toad Lake, a secluded haven in the exclusive Limberlost cottage area and close to the border of Algonquin Park. The area boasts a sparse population of recreational residences and cottages with 60% of Toad Lake shoreline being Crown Land and there is access by canoe/kayak to a very large marsh area off of Toad Lake that some of the cottagers in the area like to explore. This solid 3 bedroom cottage nestled on 1.33 acres boasts 155' of gently sloping shoreline with a breathtaking pristine view over a relatively untouched shoreline but not far from Huntsville or Dwight. Only one cottage past this property so the road crossing at the back is quiet and private. The road to this property is not plowed year round but definitely could be in future if an owner wants to winterize the cottage and use 4 seasons. Otherwise, snowmobile, ski, snowshoe in for winter getaways. The cottage is currently 3 season and boasts a newer quintessential screened Muskoka room. There are ample windows for great lake views and sunlit rooms. Large deck overlooking the lake is ideal for bbqing, entertaining, sunbathing. This is a great entry level price for a cottage in this area. The cottage comes furnished and ready to use with an immediate closing if desired. (id:50638)
MLS® Number | 40662291 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | None |
View Type | Lake View |
Water Front Name | Toad Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 826 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 257 Ft |
Size Frontage | 155 Ft |
Size Irregular | 1.33 |
Size Total | 1.33 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.33 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 11'5'' x 5'2'' | ||
Main Level | Bedroom | 8'0'' x 8'0'' | ||
Main Level | Bedroom | 9'2'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'6'' | ||
Main Level | Dining Room | 15'2'' x 9'1'' | ||
Main Level | Kitchen | 12'3'' x 8'1'' | ||
Main Level | Living Room | 17'6'' x 12'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27538710/1086-south-toad-lake-road-lake-of-bays
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)