Contact us for more information
No Favourites Found
Welcome to 87 Main St. A Charming All Brick Bungalow Situated on a Large Corner Lot in a Lovely Part of Town, Close to Beautiful Lake Simcoe. This Spacious Home Offers a Large Primary Bedroom with 3 Piece Ensuite, 3 More Ample Sized Bedrooms, and 2 Additional Bathrooms. Enjoy Open Concept Living that is Perfect For Entertaining with a Combined Dining Room and Cozy Sunken Livingroom, Eat-In Kitchen, that Leads to a Sunroom with a Walkout to the Fenced Backyard. The Foyer Features a Sky Light with Power Sun Shade. In-Law Potential with Walkup From Full Basement. Heated and Insulated Oversized 2.5 Car Garage with Power Doors and Entrance to the Basement. Conveniently Located Close to All Amenities, Restaurants, Schools, and Parks. Quick Commute to the GTA (id:50638)
MLS® Number | N9356485 |
Property Type | Single Family |
Community Name | Beaverton |
Parking Space Total | 7 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 56 Ft ,6 In |
Size Irregular | 56.55 X 150 Ft |
Size Total Text | 56.55 X 150 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.79 m | 2.78 m | 4.79 m x 2.78 m |
Main Level | Dining Room | 4.11 m | 2.78 m | 4.11 m x 2.78 m |
Main Level | Living Room | 5.82 m | 3.44 m | 5.82 m x 3.44 m |
Main Level | Sunroom | 5.85 m | 1 m | 5.85 m x 1 m |
Main Level | Primary Bedroom | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
Main Level | Bedroom 2 | 3 m | 2.47 m | 3 m x 2.47 m |
Main Level | Bedroom 3 | 4.05 m | 2.47 m | 4.05 m x 2.47 m |
Ground Level | Other | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
Ground Level | Family Room | 9.81 m | 3.57 m | 9.81 m x 3.57 m |
Ground Level | Bedroom 4 | 3.81 m | 3.08 m | 3.81 m x 3.08 m |
Ground Level | Laundry Room | 2.99 m | 2 m | 2.99 m x 2 m |
Ground Level | Office | 3.14 m | 2 m | 3.14 m x 2 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27438198/87-main-street-w-brock-beaverton-beaverton
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)