Contact us for more information
No Favourites Found
Attention Muskoka Investors! Realize Your Dream Of Owning A Piece Of Lake Muskoka With This Fully Renovated, 11-Unit Lakefront Resort. Featuring 146 Feet Of Gently Sloping Beach, An Expansive Dock For Multiple Boats & A Sprawling, Level Parklike Beach Area, This Property Is Perfect For Both Personal Enjoyment And Investment Value. Nestled In Prestigious Milford Bay With Beautiful West Facing Sunsets, This Paradise Promises To Exceed Your Dream Vacation Expectations. Enjoy All That Muskoka Has To Offer With Boating, Water Sports, Swimming, Hiking, Elegant Dining & Quaint Shopping In This World-Renowned Destination. Adjacent To The Property, The Majestic Huckleberry Rock Offers Scenic Trails With Breathtaking Views Of Lake Muskoka. With Bracebridge A Short Drive To The East & Port Carling Just A Boat Ride Or A 10- Minute Drive To The West, Convenience Is At Your Doorstep. The Lodge, Professionally Renovated, Features Easy Access From The Walkout Side, While The Upper Area Provides Direct Access To The Second Floor. All Units Are Fully Rented & In Very High Demand, Ensuring Excellent Cash Flow. Governed By The Innkeepers Act Rather Than The Landlord And Tenant Act, This Unique Opportunity Offers The Owner The Flexibility To Rent Daily, Weekly, Or Monthly. The Resort Comprises Four Studio Apartments, Two One-Bedroom Units, Four Two-Bedroom Units, And One Four-Bedroom Unit With A 12th Unit Currently Used For Storage & On-Site Coin Laundry For Convenience & Additional Revenue. Furthermore, The Lake Muskoka Lodge Name & Business Can Be Transferred To The Newly Appointed Owner. This Is An Unparalleled Opportunity To Own Investment Property On Beautiful Lake Muskoka. The Options Are Endless, Whether You Plan To Rent The Entire Resort For Maximum Cash Flow, Occupy A Unit Yourself, Or Plan According To Your Life's Desires. Don't Miss This Very Rare Opportunity On Prestigious Lake Muskoka! (id:50638)
MLS® Number | 40642207 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Schools |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Visual Exposure, Recreational, Laundry- Coin Operated |
Parking Space Total | 18 |
Rental Equipment Type | Propane Tank |
View Type | Direct Water View |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 13 |
Bedrooms Above Ground | 18 |
Bedrooms Total | 18 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Stone |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 6312 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Visitor Parking |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Schools |
Sewer | Septic System |
Size Depth | 312 Ft |
Size Frontage | 145 Ft |
Size Irregular | 1.19 |
Size Total | 1.19 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.19 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | C1c & C1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'4'' x 10'9'' | ||
Main Level | Bedroom | 12'4'' x 10'9'' | ||
Main Level | Bedroom | 15'1'' x 9'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'2'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'9'' x 9'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'2'' x 7'8'' | ||
Main Level | Bedroom | 9'2'' x 7'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 7'11'' | ||
Main Level | Primary Bedroom | 11'11'' x 10'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 7'11'' | ||
Main Level | Primary Bedroom | 11'11'' x 10'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 7'11'' | ||
Main Level | Primary Bedroom | 11'11'' x 10'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 25'0'' x 21'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'1'' x 21'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'1'' x 21'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'1'' x 21'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'1'' x 21'10'' |
https://www.realtor.ca/real-estate/27372506/1037-milford-bay-road-muskoka-lakes
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)