Contact us for more information
No Favourites Found
Year round waterfront cottage/home on Stewart Lake. A great lake for all of your boating activities Expansive sunset views & on a point of land. Sun throughout the day on different parts of the property with many sitting and play areas to choose from. As well, an open space fire pit area for sharing campfire stories in the evenings.125 feet of smooth rock shoreline with deep water and a gentle access area with just a few steps into the water to cool off. A well maintained 2 bedroom, 1 bathroom cottage with many upgrades including a newer furnace and central air. Simple access off year-round municipal maintained road. Newer dbl car garage with metal roof. A spacious bunkie for guest overflow. All season activities from your doorstep. Great fishing, swimming, and area to explore. Walking distance to boat launch shopping, restaurant & amenities. Nearby school. Simple drive to Parry Sound for additional schools, shopping, hospital, and theatre of the arts. Click on the media arrow part way down the Realtor.ca page for more pictures, video and floor plan. (id:50638)
MLS® Number | X12047134 |
Property Type | Single Family |
Community Name | Freeman |
Easement | Unknown |
Equipment Type | Propane Tank, Water Heater - Electric |
Features | Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank, Water Heater - Electric |
Structure | Dock |
View Type | Direct Water View |
Water Front Name | Stewart Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 125 X 170 Acre |
Size Total Text | 125 X 170 Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.02 m | 3.99 m | 4.02 m x 3.99 m |
Main Level | Bedroom | 3.63 m | 3.29 m | 3.63 m x 3.29 m |
Main Level | Kitchen | 3.53 m | 2.44 m | 3.53 m x 2.44 m |
Main Level | Dining Room | 3.53 m | 2.32 m | 3.53 m x 2.32 m |
Main Level | Living Room | 5.52 m | 6 m | 5.52 m x 6 m |
Main Level | Bathroom | 2.96 m | 1.83 m | 2.96 m x 1.83 m |
Main Level | Foyer | 3.08 m | 2.16 m | 3.08 m x 2.16 m |
https://www.realtor.ca/real-estate/28086859/61-stewart-street-georgian-bay-freeman-freeman
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)