Contact us for more information
No Favourites Found
Your first home should set a tone; a place that defines how you live, not just where. This property does exactly that - delivering contemporary design and thoughtful details without sacrificing affordability. Step into the heart of the home, where a beautifully renovated kitchen awaits. Sleek cabinetry offers ample storage, while the custom coffee bar adds a touch of luxury to your daily routine. The island? It's the centrepiece, perfect for gathering with friends or crafting your next meal with ease. From here, the space unfolds into a wide-open living area. Whether it's an impromptu dinner party or a quiet night in, the main floor effortlessly adapts to your lifestyle. The finished mudroom adds versatility, ready to serve as storage, a hobby room, or even a home gym. A stylish three-piece bathroom and laundry room ensure practicality blends seamlessly with design. This home doesn't just check the boxes - it raises the bar. (id:50638)
MLS® Number | 40670628 |
Property Type | Single Family |
Amenities Near By | Beach, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1197 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 3'9'' x 7'3'' | ||
Second Level | Other | 10'1'' x 16'5'' | ||
Second Level | Bedroom | 10'9'' x 10'7'' | ||
Second Level | Primary Bedroom | 13'6'' x 9'11'' | ||
Main Level | 3pc Bathroom | 8'2'' x 5'5'' | ||
Main Level | Mud Room | 13'6'' x 10'1'' | ||
Main Level | Laundry Room | 5'9'' x 7'2'' | ||
Main Level | Kitchen | 13'6'' x 7'3'' | ||
Main Level | Dining Room | 10'9'' x 9'6'' | ||
Main Level | Living Room | 19'3'' x 10'7'' |
https://www.realtor.ca/real-estate/27592381/265-gill-street-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)