Contact us for more information
No Favourites Found
Located within walking distance to the downtown core, golf course, and sports complex, this 1.5 story home sits on over an acre of ravine land, offering a rare blend of convenience and natural beauty. While the home requires some attention and updates, it presents a unique opportunity to either restore its original charm or rebuild to your preferences. (id:50638)
MLS® Number | 40669935 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Shopping |
Community Features | High Traffic Area |
Features | Ravine |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1941 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 815 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 105 Ft |
Size Irregular | 1.06 |
Size Total | 1.06 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.06 Ac|1/2 - 1.99 Acres |
Zoning Description | R1/ep1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'4'' x 6'9'' | ||
Second Level | Bedroom | 7'3'' x 18'11'' | ||
Basement | Other | Measurements not available | ||
Main Level | Family Room | 8'9'' x 16'7'' | ||
Main Level | Kitchen | 9'11'' x 11'8'' | ||
Main Level | Dining Room | 11'11'' x 15'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 11'11'' x 15'3'' |
https://www.realtor.ca/real-estate/27589327/300-manitoba-street-bracebridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)